<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Nederman Blog</title>
	<atom:link href="http://blog.thomasnederman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thomasnederman.com</link>
	<description>The official blog of the world famous Thomas Nederman :-) Love&#039;s travelling , exploring good food, Information technology and gadgets</description>
	<lastBuildDate>Thu, 05 Apr 2012 06:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Zyxel ZyWALL USG 20W &#8211; Redundant internet connection</title>
		<link>http://blog.thomasnederman.com/technology/internet-wan/zyxel-zywall-usg-20w-redundant-internet-connection/144.html</link>
		<comments>http://blog.thomasnederman.com/technology/internet-wan/zyxel-zywall-usg-20w-redundant-internet-connection/144.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:49:52 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[Zyxel]]></category>

		<guid isPermaLink="false">http://blog.thomasnederman.com/?p=144</guid>
		<description><![CDATA[Hey ! I have managed to configure my both redundant Internet connection and  also load balanced Internet connection.Bellow you see a small schema of how my network looks I added a switch on the WAN port of the Zyxwall and connected both &#8230; <a href="http://blog.thomasnederman.com/technology/internet-wan/zyxel-zywall-usg-20w-redundant-internet-connection/144.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey !</p>
<p>I have managed to configure my both redundant Internet connection and  also load balanced Internet connection.Bellow you see a small schema of how my network looks</p>
<p><img class="aligncenter size-medium wp-image-145" title="home network" src="http://blog.thomasnederman.com/wp-content/uploads/2012/04/home-network-300x228.jpg" alt="" width="300" height="228" /></p>
<p>I added a switch on the WAN port of the Zyxwall and connected both my fiber and my old ADSL line to the switch, instantly the old ADSL came up by itself as the firewall remember the credentials, i then had two Internet connections !</p>
<p>On the Zyxel you go to configuration -&gt; Network -&gt;  Interface and select trunk. You select system default WAN trunk and you select what policy you wish to apply to the trunk (Round robin, least charged line, weight etc)</p>
<p><a href="http://blog.thomasnederman.com/wp-content/uploads/2012/04/trunk-config-zyxwall.jpg"><img class="aligncenter size-medium wp-image-151" title="trunk config zyxwall" src="http://blog.thomasnederman.com/wp-content/uploads/2012/04/trunk-config-zyxwall-300x123.jpg" alt="" width="300" height="123" /></a></p>
<p>In order to make the tests quicker i lowered the timeout to 30 seconds. I went to a &#8220;what&#8217;s my IP&#8221; site and i refreshed my browser and my ip had changed between the two connections !</p>
<p>If you have different bandwidth on your Internet links don&#8217;t forget to put the &#8220;weight&#8221; or the bandwidth on the links, otherwise you may send traffic on the slower link and not use all your bandwidth.</p>
<p>I currently use the load balance policy least loaded as it will basically always use the fiber connection unless it&#8217;s down. When doing the tests with whats my ip i had it configured as round robin</p>
<p>In case you use DDNS don&#8217;t forget to put your backup connection in the configuration as well, that way your shared services will continue to work from your iPhone even if your primary Internet connection is down (Only if you use the host name of course)</p>
<p><a href="http://blog.thomasnederman.com/wp-content/uploads/2012/04/ddns-zyxeall.jpg"><img class="aligncenter size-medium wp-image-149" title="ddns zyxwall" src="http://blog.thomasnederman.com/wp-content/uploads/2012/04/ddns-zyxeall-300x163.jpg" alt="" width="300" height="163" /></a></p>
<p>If you are planning to do the same, think about using 2 different ISP&#8217;s as it&#8217;s very likely that if the ISP have problems with fiber connections they could also have problem with ADSL connections.</p>
<p>Oh yes, one more thing, remember to configure each of your connections with a connectivity check, by default the Zyxel check your default GW if the connection is up, but there could be a problem with routing for example that prevent your access to Internet, so i would suggest to configure the Zyxel to ping for exampel google or facebook or a similar site, that way you are sure you stay connected even if your ISP have problems.</p>
<p><img class="aligncenter size-medium wp-image-154" title="connection check" src="http://blog.thomasnederman.com/wp-content/uploads/2012/04/connection-check-300x107.jpg" alt="" width="300" height="107" /></p>
<p>You find this option on each connection, all you need to do is check @enable connectivity check@ and select if you like to ping, or check a TCP port, in above example i connect to google using HTTP. I would suggest to select different sites for each connection as you don&#8217;t want both connections to get to a failed state if one site is down.</p>
<p>In the above example it is configured 5 failures with a delay between each failure of 30 seconds, that would be 2 and a half minute for the line to get into a failed state. You probably like to lower the values to 2 checks and 5 seconds between each check so the line gets a faulty state after 10 seconds. (Maybe 20 seconds if you include the 5 second timeout that&#8217;s set, did not investigate that close)</p>
<p>Happy Easter !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thomasnederman.com/technology/internet-wan/zyxel-zywall-usg-20w-redundant-internet-connection/144.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One week of internet over Fiber</title>
		<link>http://blog.thomasnederman.com/technology/one-week-of-internet-over-fiber/132.html</link>
		<comments>http://blog.thomasnederman.com/technology/one-week-of-internet-over-fiber/132.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:50:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.thomasnederman.com/?p=132</guid>
		<description><![CDATA[So i am now connected with a 100 MB/S line to internet, as you have seen in other posts on the blog i can &#8220;only&#8221; use about 50 MB/S until i change my firewall. What have has changed ? &#160; &#8230; <a href="http://blog.thomasnederman.com/technology/one-week-of-internet-over-fiber/132.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So i am now connected with a 100 MB/S line to internet, as you have seen in other posts on the blog i can &#8220;only&#8221; use about 50 MB/S until i change my firewall.</p>
<p>What have has changed ?</p>
<p>&nbsp;</p>
<ul>
<li>RDP sessions to my work is much more reactive than before, i had very slow refresh time when using my full HD screen in a RDP session</li>
<li>I can see movie trailers in full HD without buffering</li>
<li>BF3 ping time down from about 40ms of the quickest server to about 9ms</li>
<li>Update of BF3 of 1.5 GB came down under 3 minutes</li>
</ul>
<p>I have had one problem with my fiber convertor that forced the link down from 100MB/S to 10MB/S and i had worse download time than i had for ADSL, however after restart of FW + convertor the problem was solved</p>
<p>But as you can see, i really take advantage of my fiber line <img src='http://blog.thomasnederman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><img class="aligncenter size-medium wp-image-137" title="Fiber bw usage" src="http://blog.thomasnederman.com/wp-content/uploads/2012/04/Capture-300x196.jpg" alt="internet line usage" width="300" height="196" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thomasnederman.com/technology/one-week-of-internet-over-fiber/132.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zyxel ZyWALL USG 20 Internet speed</title>
		<link>http://blog.thomasnederman.com/technology/internet-wan/zyxel-usg-20-internet-speed/124.html</link>
		<comments>http://blog.thomasnederman.com/technology/internet-wan/zyxel-usg-20-internet-speed/124.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:31:50 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[UAG]]></category>
		<category><![CDATA[wan]]></category>
		<category><![CDATA[Zyxel]]></category>

		<guid isPermaLink="false">http://blog.thomasnederman.com/?p=124</guid>
		<description><![CDATA[Hi all, I now got my fiber connection, even though they say it&#8217;s 100 MB/s i can only get 50MB/s. I found the reason (or let&#8217;s say the most likely reason) to be my firewall. I know person&#8217;s who get &#8230; <a href="http://blog.thomasnederman.com/technology/internet-wan/zyxel-usg-20-internet-speed/124.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>I now got my fiber connection, even though they say it&#8217;s 100 MB/s i can only get 50MB/s. I found the reason (or let&#8217;s say the most likely reason) to be my firewall. I know person&#8217;s who get 100MB/s does not have a firewall only a WIFI access point that supports NAT.</p>
<p>When i done some tests using speedtest.net i get 50 MB/s when i have firewall and ADP active, however when i turn off the firewall i gain 10 MB/s and reach about 60MB/s. Turning on/off the ADP/IDS gives about the same perf as without, Maybe i can see 1 Mb/s less than when i run without ADP.</p>
<p>So the question is update to a new FW or install a accesspoint ??</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thomasnederman.com/technology/internet-wan/zyxel-usg-20-internet-speed/124.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZyWALL USG 20W &#8211; Port scanning IDS/IPS/ADP feature</title>
		<link>http://blog.thomasnederman.com/technology/internet-wan/zywall-usg-20w-port-scanning-idsipsadp-feature/108.html</link>
		<comments>http://blog.thomasnederman.com/technology/internet-wan/zywall-usg-20w-port-scanning-idsipsadp-feature/108.html#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:09:17 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[Netsec]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Zyxel]]></category>
		<category><![CDATA[Zyxwall]]></category>

		<guid isPermaLink="false">http://blog.thomasnederman.com/?p=108</guid>
		<description><![CDATA[Hi all, Just went to a friend&#8217;s house to help him create a NAT rule for his PC. To verify that my work was correctly done, we used a website that offer port scanning feature to check the port was &#8230; <a href="http://blog.thomasnederman.com/technology/internet-wan/zywall-usg-20w-port-scanning-idsipsadp-feature/108.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Just went to a friend&#8217;s house to help him create a NAT rule for his PC. To verify that my work was correctly done, we used a website that offer port scanning feature to check the port was accessible from the internet. When i got home i updated my firewall firmware to the latest version. At the same time i thought i would try the IDS in the Zyxwall.</p>
<p>So i have created since a long time ago ADP (or IDS) rules. (this is not the running rules, dont worry <img src='http://blog.thomasnederman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I have much more restrictive settings)<a href="http://blog.thomasnederman.com/wp-content/uploads/2012/03/adp_portscan-config.jpg"><img class="aligncenter size-medium wp-image-109" title="adp_portscan config" src="http://blog.thomasnederman.com/wp-content/uploads/2012/03/adp_portscan-config-272x300.jpg" alt="Zyxwall ADP feature" width="272" height="300" /></a></p>
<p>I went to the web site that do port scanning http://www.t1shopper.com/tools/port-scan/result/ and started a port scan of port 0 to 65000. I then found the bellow entries in my Zyxwall</p>
<p><a href="http://blog.thomasnederman.com/wp-content/uploads/2012/03/zyxwall-block.jpg"><img class="aligncenter size-medium wp-image-110" title="zyxwall block" src="http://blog.thomasnederman.com/wp-content/uploads/2012/03/zyxwall-block-300x10.jpg" alt="" width="600" height="20" /></a>Showing that the scan is blocked !</p>
<p>So the ADP feature in the Zyxel zyxwall works !!</p>
<p>Feel a lot safer now <img src='http://blog.thomasnederman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>As an example i can show you this screenshot from the scan report showing that port 443 is closed, but it is open for everyone else except the bad source !</p>
<p><a href="http://blog.thomasnederman.com/wp-content/uploads/2012/03/port-443-open.jpg"><img class="aligncenter size-medium wp-image-117" title="port 443 open" src="http://blog.thomasnederman.com/wp-content/uploads/2012/03/port-443-open-300x73.jpg" alt="" width="300" height="73" /></a>Update&#8230;</p>
<p>Trying to register my Iphone to my PBX i got this error message :</p>
<p><a href="http://blog.thomasnederman.com/wp-content/uploads/2012/03/sip-registration-firewall.jpg"><img class="aligncenter size-medium wp-image-121" title="sip registration firewall error" src="http://blog.thomasnederman.com/wp-content/uploads/2012/03/sip-registration-firewall-300x7.jpg" alt="" width="467" height="10" /></a>Detecting it as a port scan !!! Hmm&#8230;&#8230; Maybe i am to secure ????</p>
<p>&nbsp;</p>
<p>For anyone that has not yet updated to version 3 i can recommend doing so. At a first look it seem much quicker interface and more features to the ADP.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thomasnederman.com/technology/internet-wan/zywall-usg-20w-port-scanning-idsipsadp-feature/108.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade  blu-ray player to play latest disc ?</title>
		<link>http://blog.thomasnederman.com/technology/upgrade-blue-ray-player-to-play-latest-disc/82.html</link>
		<comments>http://blog.thomasnederman.com/technology/upgrade-blue-ray-player-to-play-latest-disc/82.html#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:46:36 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[cyber link]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[power DVD]]></category>

		<guid isPermaLink="false">http://blog.thomasnederman.com/?p=82</guid>
		<description><![CDATA[I got my latest Amazon order the other day and tonight I thought I would watch one of the movies. When I put the disc in my htpc that&#8217;s using cyber link Power dvd 10, the disc would not play, &#8230; <a href="http://blog.thomasnederman.com/technology/upgrade-blue-ray-player-to-play-latest-disc/82.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got my latest Amazon order the other day and tonight I thought I would watch one of the movies. When I put the disc in my htpc that&#8217;s using cyber link Power dvd 10, the disc would not play, error 24. It suggested to upgrade to a newer version. I clicked ok and after a few minutes of waiting it said it could not play disc.( auto update)<br />
After trying the basic things I decided to download the newest version form the cyber link homepage (power DVD 12)  after the installation the blue-ray finally played, but to what price ? 50 usd for the standard version of power DVD and up to about 100 usd for the ultimate ? What if I didn&#8217;t have a htpc but a normal player, would I have to change to a new player to get the disc to play&#8230; The disc was one of the new triple play discs so I guess I could always download the movie. But I refuse tho pay a few extra pounds for blu-ray and play an old DVD.. ( I don&#8217;t know who would play the DVD disc when they can get blu-ray quality )</p>
<p>Was hoping for a double movie night but had in the end only time to see one movie..</p>
<p>And the movie Johnny English   Reborn .. I absolutely adore the first movie, it&#8217;s so much fun. As always the second movie not as good as the first but still ok.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thomasnederman.com/technology/upgrade-blue-ray-player-to-play-latest-disc/82.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for fiber internet connection</title>
		<link>http://blog.thomasnederman.com/technology/time-for-fiber-internet-connection/58.html</link>
		<comments>http://blog.thomasnederman.com/technology/time-for-fiber-internet-connection/58.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:27:39 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[SDSL]]></category>

		<guid isPermaLink="false">http://blog.thomasnederman.com/?p=58</guid>
		<description><![CDATA[Hi All, So tomorrow i will get fiber internet connection installed at home, the question is,  do i need it ??? If you see my current usage i dont use very much do i ? Looking at the current bandwith &#8230; <a href="http://blog.thomasnederman.com/technology/time-for-fiber-internet-connection/58.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>So tomorrow i will get fiber internet connection installed at home, the question is,  do i need it ??? If you see my current usage i dont use very much do i ?</p>
<p><a href="http://blog.thomasnederman.com/wp-content/uploads/2012/02/Capture_inetusage_before_fiber.jpg"><img class="size-medium wp-image-59 aligncenter" title="Capture_ineternet usage before fiber" src="http://blog.thomasnederman.com/wp-content/uploads/2012/02/Capture_inetusage_before_fiber-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p>Looking at the current bandwith i am not using very much, the peak you can see on my usage was a few sessions of BF3.</p>
<p>I guess the main advantage i see is not having to use a modem any more, but i guess i can have just as much problems with a fiber convertor as a ADSL modem. To be honest my internet connection is very stable at the moment since i added a UPS to protect my modem from power spikes..</p>
<p>Will let you know tomorrow the result (have not resigned my adsl subscription yet, will wait a month or two)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thomasnederman.com/technology/time-for-fiber-internet-connection/58.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxis in Kuala Lumpur</title>
		<link>http://blog.thomasnederman.com/uncategorized/taxis-in-kuala-lumpur/5.html</link>
		<comments>http://blog.thomasnederman.com/uncategorized/taxis-in-kuala-lumpur/5.html#comments</comments>
		<pubDate>Sun, 11 Feb 2007 13:34:22 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thomasnederman.com/?p=5</guid>
		<description><![CDATA[Make sure to either get a pre bought taxi ticket(you can find ticket shopps at the major attractions ) or a yellow taxi that are the goverment taxi. If you take a red taxi you will end up paying a &#8230; <a href="http://blog.thomasnederman.com/uncategorized/taxis-in-kuala-lumpur/5.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Make sure to either get a pre bought taxi ticket(you can find ticket shopps at the major attractions ) or a yellow taxi that are the goverment taxi. If you take a red taxi you will end up paying a very high price.</p>
<p>Also if you need to take the bus, buy it from the fixed ticket shopps, dont buy it from the street. You have no guarantuee that the bus go on time if you buy it from the street</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thomasnederman.com/uncategorized/taxis-in-kuala-lumpur/5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuala Lumpur &#8211; Petronas Twin Towers</title>
		<link>http://blog.thomasnederman.com/uncategorized/kuala-lumpur-petronas-twin-towers/8.html</link>
		<comments>http://blog.thomasnederman.com/uncategorized/kuala-lumpur-petronas-twin-towers/8.html#comments</comments>
		<pubDate>Sat, 10 Feb 2007 13:34:59 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thomasnederman.com/?p=8</guid>
		<description><![CDATA[To everyone that are going to KL and looking on the internet and find guided tours to Petronas Twin Towers i would just like to say. To go up in the tower is free when i was in Kuala Lumpur. &#8230; <a href="http://blog.thomasnederman.com/uncategorized/kuala-lumpur-petronas-twin-towers/8.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To everyone that are going to KL and looking on the internet and find guided tours to Petronas Twin Towers i would just like to say. To go up in the tower is free when i was in Kuala Lumpur. I remember that the tower was shut for visitors on mondays. I can also say that the towers are owned by a oil company, and not international investment bank, that they say in entrapment. You have the shopping center KLCC right next to it as well as a big park. I dont have any photos to show since my camera was stolen in Malaysia..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thomasnederman.com/uncategorized/kuala-lumpur-petronas-twin-towers/8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

